- Full Name: Marcelo “Marcelinho” Garcia
- Birthday: January 17, 1983
- Affiliation: Alliance Jiu Jitsu
Marcelo Garcia is a renowned Jiu-Jitsu born on January 17, 1983 in the town of Formiga in the state Minas Gerais, Brazil. His interest in martial arts began at a young age influenced by 1980’s films such as Karate Kid. Although Jiu-Jitsu classes were not available in the small town of Formiga, this did not dent his ambition to start practicing Karate at the tender age of eight.
Kata Rigidity Doubts
For the next few years, Garcia practiced and honed his mastery of the Kata fighting technique. However, he began doubting the suitability and applicability of Kata’s rigid fighting style in real world situations. As a result, hestopped practicing Karate after four years and cooled his heels for until one year later a friend invited him to attend a Judo class taught by Judoka Fabiano de Souza. Though still unsold on the idea of grappling, Garcia decided to give martial arts another jab. Over time, Garcia’s love of martial arts grew as he racked up wins at tournaments. At the same time, he started attending Jiu-Jitsu classes thrice a week at a neighboring town called Devinopolis accompanied by his Judo instructor. However, he realized that his hometown of Formiga did not offer the training opportunities that would propel him to World Champion status after visiting a Gracie Barra academy in the city of Ribeirao Preto (Sao Paolo state). At this academy, he saw fighters using advanced techniques such as “spider.”
Stepping into the Big League
While mulling over relocation, Marcelo attended a state tournament and met Paulo Rezende who invited him to join and train full time at his academy. He accepted and began training four times a day. Shortly thereafter, Rezende enlisted him to fight in the adult absolute division at a tournament although Marcelo was a junior. Despite personal misgivings, he made it to the final where he defeated a much larger opponent in a grueling 45-minute fight.
His confidence elevated, he went on to win the State championship and Mundial before moving to Sao Paolo where he teamed up with BJJ instructor Fabio Gurgel. He entered the Brazilian ADCC trials as an underdog and surprisingly trounced Renzo Gracie and Vitor Ribeiro to emerge the victor. Marcelo also entered and won the World Championships, Submission de Campos, and ADCC again. Having reached the pinnacle of BJJ and Submission Wrestling, Marcelo decided to try mixed martial arts (MMA) and joined the Florida MMA academy. In 2009, he opened his own academy in New York and declared during a March 2010 interview that he was done with MMA and returning to BJJ. The same year, he won the World Championships. In 2011, Marcelo awarded two of his academy’s students (Josh Waitzkin and Alexander Meadows) black belts. Since then, his academy has become the premier grappling school in the world.
Conclusion
Marcelo Garcia is a legendary grappler and Jiu-Jitsu who has won numerous titles and accolades including the ADCC, Pan-Am Champion, World Champion, and Brazilian National Champion. His favorite submission techniques include Guillotine, Arm-Drag, and X-Guard.
Professional record breakdown Wikipedia |
Result | Opponent | Method | Event | Gi/No-Gi | Date | Notes | Record |
---|---|---|---|---|---|---|---|
Win | Leo Vieira | Submission (Triangle Choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2011 | Wins gold in ADCC 4th time | 75-11 |
Win | Kron Gracie | Points (2-0) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2011 | 74-11 | |
Win | Victor Estima | Submission (Guillotine) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2011 | 73-11 | |
Win | David Hart | Submission (Guillotine) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2011 | 72-11 | |
Win | Lucas Leite | Points (2-0) | World Jiu-Jitsu Championship (Mundials) – middleweight division finals | Gi | 2011 | 71-11 | |
Win | Gustavo Campos | Submission (Armbar) | World Jiu-Jitsu Championship (Mundials) – middleweight division semi-finals | Gi | 2011 | 70-11 | |
Win | Victor Estima | Points (2-0) | World Jiu-Jitsu Championship (Mundials) – middleweight division quarter-finals | Gi | 2011 | 69-11 | |
Win | n/a | Points | World Jiu-Jitsu Championship (Mundials) | Gi | 2011 | 68-11 | |
Win | n/a | Points | World Jiu-Jitsu Championship (Mundials) | Gi | 2011 | 67-11 | |
Win | Claudio Calasans | Points (2-0) | World Jiu-Jitsu Championship (Mundials) – middleweight division finals | Gi | 2010 | 66-11 | |
Win | Kayron Gracie | Points (5-0) | World Jiu-Jitsu Championship (Mundials) – middleweight division semi-finals | Gi | 2010 | 65-11 | |
Win | Murilo Santana | Points (8-2) | World Jiu-Jitsu Championship (Mundials) – middleweight division quarter-finals | Gi | 2010 | 64-11 | |
Win | Bruno Alves | Submission (North-South Choke) | World Jiu-Jitsu Championship (Mundials) | Gi | 2010 | 63-11 | |
Win | N/A | Submission (North-South Choke) | World Jiu-Jitsu Championship (Mundials) | Gi | 2010 | 62-11 | |
Loss | Braulio Estima | Submission (Ezekiel Choke) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2009 | 61-11 | |
Win | Bruno Bastos | Submission (rear naked choke) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2009 | 61-10 | |
Loss | Pablo Popovitch | Points (1-3) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2009 | 60-10 | |
Win | K-Taro Nakamura | Submission (guillotine choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2009 | 60-9 | |
Win | Kron Gracie | Submission (guillotine choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2009 | 59-9 | |
Win | Rodney Ellis | Submission (guillotine choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2009 | 58-9 | |
Win | Lucas Leite | Points (6-0) | World Jiu-Jitsu Championship (Mundials) – middleweight division semi-finals | Gi | 2009 | Closed division with teammate Sergio Moraes | 57-9 |
Win | Tiago Alves | Vantages (4-2) | World Jiu-Jitsu Championship (Mundials) – middleweight division | Gi | 2009 | 56-9 | |
Win | Nik Ruben Nikolaisen | Submission (choke) | World Jiu-Jitsu Championship (Mundials) – middleweight division | Gi | 2009 | 55-9 | |
Loss | Braulio Estima | Submission (triangle choke) | World Professional Jiu-Jitsu Cup (Absolute Division) | Gi | 2009 | 3rd Place 2009 Absolute Division | 54-9 |
Win | Victor Estima | Submission (choke) | World Professional Jiu-Jitsu Cup (Absolute Division) | Gi | 2009 | 54-8 | |
Win | Eduardo Santoro | Points | World Professional Jiu-Jitsu Cup (Absolute Division) | Gi | 2009 | 53-8 | |
Win | Elmoutti Azedine | Submission (choke) | World Professional Jiu-Jitsu Cup (Absolute Division) | Gi | 2009 | 52-8 | |
Loss | Michael Langhi | Points (advantage) | World Professional Jiu-Jitsu Cup (-75KG Division) | Gi | 2009 | 2nd Place 2009 -75KG Division | 50-8 |
Win | Michel Maia | Submission (rear naked choke) | World Professional Jiu-Jitsu Cup (-75KG Division) | Gi | 2009 | 52-7 | |
Loss | Robert Drysdale | Submission (D’arce choke) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2007 | 2nd Place 2007 ADCC Absolute Division | 51-7 |
Win | Alexandre “Cacareco” Ferreira | Submission (rear naked choke) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2007 | 50-6 | |
Win | Rolles Gracie | Verbal Submission (armbar) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2007 | 49-6 | |
Win | Mario Miranda | Submission (north/south choke) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2007 | 48-6 | |
Win | Pablo Popovitch | Submission (north/south choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2007 | Wins 2007 ADCC U76 Division | 47-6 |
Win | Mike Fowler | Submission (guillotine choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2007 | 46-6 | |
Win | Kurt Pellegrino | Submission (rear naked choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2007 | 45-6 | |
Win | George Sotiropoulos | Submission (guillotine choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2007 | 44-6 | |
Win | Gregor Gracie | Submission (north/south choke) | Grapplers Quest (Superfight Tournament) | No-Gi | 2007 | 43-6 | |
Win | Marcos Avellan | Submission (rear naked choke) | Grapplers Quest (Superfight Tournament) | No-Gi | 2007 | 42-6 | |
Win | Edson Diniz | Submission (Choke) | Pan American Championship – middleweight finals | Gi | 2007 | Wins 2007 Pan American middleweight division | 41-6 |
Win | Adriano Silva | Submission (Armbar) | Pan American Championship – middleweight semi-finals | Gi | 2007 | 40-6 | |
Win | Rodrigo Texieira | Submission (Armlock) | Pan American Championship – middleweight quarter-finals | Gi | 2007 | 39-6 | |
Win | Jake Shields | Submission (guillotine choke) | PSL: X-Mission | No-Gi | 2006 | 38-6 | |
Loss | Roger Gracie | Submission (choke) | World Jiu-Jitsu Championship (Mundials) – absolute division semi-finals | Gi | 2006 | 37-6 | |
Win | Robert Drysdale | Points (3-0) | World Jiu-Jitsu Championship (Mundials) – absolute division | Gi | 2006 | 37-5 | |
Win | Thiago Gaia | Submission | World Jiu-Jitsu Championship (Mundials) – absolute division | Gi | 2006 | 36-5 | |
Win | Andre Galvao | Points (2-0) | World Jiu-Jitsu Championship (Mundials) – middleweight division finals | Gi | 2006 | Wins 2006 Mundials middleweight division | 35-5 |
Win | Daniel Moraes | Disqualification (stalling) | World Jiu-Jitsu Championship (Mundials) – middleweight division semi-finals | Gi | 2006 | 34-5 | |
Win | Murilo Santana | World Jiu-Jitsu Championship (Mundials) – middleweight division | Gi | 2006 | 33-5 | ||
Win | Cameron Earle | Submission (north/south choke) | PSL: LA Sub-X | No-Gi | 2006 | 32-5 | |
Win | Demian Maia | Points | Brazilian National Jiu-Jitsu Championship (Brasileiro) – absolute division finals | Gi | 2006 | Wins 2006 Brasileiro absolute division | 31-5 |
Win | Andre Galvao | Submission (Choke) | Brazilian National Jiu-Jitsu Championship (Brasileiro) – absolute division semi-finals | Gi | 2006 | 30-5 | |
Win | Adriano Camolesi | Brazilian National Jiu-Jitsu Championship (Brasileiro) – absolute division | Gi | 2006 | 29-5 | ||
Win | Roberto de Abreu | Submission (Lapel Choke) | Brazilian National Jiu-Jitsu Championship (Brasileiro) – absolute division | Gi | 2006 | 28-5 | |
Win | Andre Galvao | Brazilian National Jiu-Jitsu Championship (Brasileiro) – middleweight division finals | Gi | 2006 | Wins 2006 Brasileiro middleweight division | 27-5 | |
Win | Gustavo Campos | Brazilian National Jiu-Jitsu Championship (Brasileiro) – middleweight division semi-finals | Gi | 2006 | 26-5 | ||
Win | Alexandre “Xande” Ribeiro | Submission (rear naked choke) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2005 | Wins Bronze 2005 ADCC Absolute Division | 25-5 |
Loss | Ronaldo “Jacare” Desouza | Submission (kimura) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2005 | 24-5 | |
Win | Diego Sanchez | Submission (armbar) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2005 | 24-4 | |
Win | Ricco Rodriguez | Submission (Heel Hook) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2005 | 23-4 | |
Win | Pablo Popovitch | Submission (Wristlock) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2005 | Wins 2005 ADCC U76 Division | 22-4 |
Win | Leo Santos | Points | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2005 | 21-4 | |
Win | Shinya Aoki | Submission (rear naked choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2005 | 20-4 | |
Win | Chris Brennan | Technical submission | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2005 | 19-4 | |
Loss | Roger Gracie | Points (10-2) | World Jiu-Jitsu Championship (Mundials) – absolute division semi-finals | Gi | 2004 | 18-4 | |
Win | Cássio Werneck | Points (9-0) | World Jiu-Jitsu Championship (Mundials) – middleweight division finals | Gi | 2004 | Wins 2004 Mundials middleweight division | 18-3 |
Win | Flávio Serafim | Submission (Choke) | World Jiu-Jitsu Championship (Mundials) – middleweight division semi-finals | Gi | 2004 | 17-3 | |
Loss | Alexandre “Xande” Ribeiro | points (6-0) | Brazilian National Jiu-Jitsu Championship (Brasileiro) – absoloute division finals | Gi | 2004 | 2nd Place 2004 Brasileiro absolute division | 16-3 |
Win | Eric Vanderlei | Submission (Choke) | Brazilian National Jiu-Jitsu Championship (Brasileiro) – absolute division semifinals | Gi | 2004 | 16-2 | |
Win | Marcio Corleta | Submission (Choke) | Brazilian National Jiu-Jitsu Championship (Brasileiro) – absolute division | Gi | 2004 | 15-2 | |
Win | Flávio Serafim | Submission (Armbar) | Brazilian National Jiu-Jitsu Championship (Brasileiro) – middleweight division finals | Gi | 2004 | Wins 2004 Brasileiro middleweight division | 14-2 |
Win | Felipe “Cranivata” Simão | Brazilian National Jiu-Jitsu Championship (Brasileiro) – middleweight division semifinals | Gi | 2004 | 13-2 | ||
Win | Renato “Babalu” Sobral | Points (6-0) | Campos Submission Wrestling 3 Absolute | No-Gi | 2004 | Wins 2003 Campos Absolute Division | 12-2 |
Win | Gabriel Gonzaga | Points (4-0) | Campos Submission Wrestling 3 Absolute | No-Gi | 2004 | 11-2 | |
Win | Marcos Oliveira | Submission (rear naked choke) | Campos Submission Wrestling 3 Absolute | No-Gi | 2004 | 10-2 | |
Win | Thales Leites | Submission (rear naked choke) | Campos Submission Wrestling 3 -87KG | No-Gi | 2004 | Wins 2003 Campos U87 Division | 9-2 |
Win | Bruno Bastos | Submission (rear naked choke) | Campos Submission Wrestling 3 -87KG | No-Gi | 2004 | 8-2 | |
Win | Leonardo Nascimento | Submission (armbar) | Campos Submission Wrestling 3 -87KG | No-Gi | 2004 | 7-2 | |
Loss | Fernando “Terere” Augusto | Submission (triangle choke) | World Jiu-Jitsu Championship (Mundials) – Finals Middle Weight Division | Gi | 2003 | 6-2 | |
Win | Marcelo Brito | Submission (rear naked choke) | World Jiu-Jitsu Championship (Mundials) – Semi-Finals Middle Weight Division | Gi | 2003 | 6-2 | |
Loss | Marcio Cruz | Points (6-0) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2003 | 5-1 | |
Win | Mike Van Arsdale | Submission (rear naked choke) | ADCC Submission Wrestling World Championship (Absolute Division) | No-Gi | 2003 | 5-0 | |
Win | Otto Olsen | Submission (rear naked choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2003 | Wins 2003 ADCC U76 Division | 4-0 |
Win | Vitor “Shaolin” Ribeiro | Submission (rear naked choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2003 | 3-0 | |
Win | Renzo Gracie | Points (9-0) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2003 | 2-0 | |
Win | Kiuma Kunioku | Submission (rear naked choke) | ADCC Submission Wrestling World Championship (66–76 kg Division) | No-Gi | 2003 | 1-0 |
The post Marcelo Garcia appeared first on Jiu-Jitsu Times.