[wsc id=”137039″]
Results: | Submission/Points |
Marcos Petcho defeats Robinho | 4 points – 0 point |
Renata Marinho defeats Sabatha Lais | 4 points – 2 points |
Gabriel Rollo Submits Caio Almeida | Bow & Arrow Choke |
Charles Duende defeats Gustavo Ximu | Advantage 0-1 / 0-0 |
Meyham Maquine defeats Cleber Clandestino | 8 points – 6 points |
Anna Rodrigues defeats Bia Basílio | Advantages 0-3 / 0-1 |
Sérginho Moraes Luis Marques | North South Choke |
Isaque Bahiense Submits Cláudio Calasans | Ezekiel |
Gabriel Gonzaga defeats Leo Leite | Advantages |
Patrick Gaudio defeats Erberth Santos | Advantage 0-1 / 0-0 |
Lucas “Hulk” Barbosa defeats Leandro Lo | 2 points / 0-0 |
Kaynan Duarte defeats João Rocha | 6 points / 4 points |
The post BJJ Stars The Return Full Results: Kaynan Duarte Defeats João Rocha appeared first on Jiu-Jitsu Times.