The Abu Dhabi World Pro 2016 Black Belt Final Results are in and without wasting anytime here, let us see who walked away champions during the competition.
The men’s winners were…
Hiago George Silva (62KG)
Marcio Andre Junior (69KG)
Gabriel Arges Sousa (77KG)
Leandro Lo (85KG)
Erberth Santos Mesquita (94KG)
Ricardo Ferreira Evangellista (over 94KG)
Felipe Carsalade Pena (Openweight)
The women’s winners were…
Mackenzie Lynn Derne (55KG)
Beatriz Oliveira Mesquita (62KG)
Nathiely Melo Jesus (70KG)
Tayane Porfirio Araujo (Over 70KG & Openweight)
So, there are your winners for this years competition and a huge congratulations to all those men and women who walked away champions.
Full Result
Courtesy of uaejjf.com
MALE BLACK ADULT 62KG | ||||
---|---|---|---|---|
1st | Hiago George Silva | Pslpb Cicero Costha | BRA | |
2nd | João Miyao | Pslpb Cicero Costha | BRA | |
3rd | Daniel Vieira Santana | UAEJJ Team – Al Ain | BRA | |
|
||||
MALE BLACK ADULT 69KG | ||||
1st | Marcio Andre Junior | UAEJJ Team – Abu Dhabi Island | BRA | |
2nd | Paulo Miyao | Pslpb Cicero Costha | BRA | |
3rd | Tiago Bravo | UAEJJ Team – Al Ain | BRA | |
|
||||
MALE BLACK ADULT 77KG | ||||
1st | Gabriel Arges Sousa | Gracie Barra Bh | BRA | |
2nd | Roberto Satoshi | Bon Sai Japan | BRA | |
3rd | Jhonny Loureiro Souza | Alliance Mario Reis | BRA | |
|
||||
MALE BLACK ADULT 85KG | ||||
1st | Leandro Lo | Brotherhood | BRA | |
2nd | Claudio Calasans | Atos Jiu Jitsu – Andre Galvao | BRA | |
3rd | Renato Guimaraes Cardoso | Alliance Matriz (Sao Paulo) | BRA | |
|
||||
MALE BLACK ADULT 94KG | ||||
1st | Erberth Santos Mesquita | Guigo Jiu Jitsu | BRA | |
2nd | Felipe Carsalade Pena | Gracie Barra Bh | BRA | |
3rd | Faisal Al Ketbi | UAEJJ National Team | UAE | |
|
||||
MALE BLACK ADULT +94KG | ||||
1st | Ricardo Ferreira Evangelista | Commando Group Bjj | BRA | |
2nd | Victor Hugo Silva | Gfteam | BRA | |
3rd | André Alberto Campos | UAEJJ Team – Al Ain | BRA | |
|
||||
MALE BLACK ADULT OPEN WEIGHT | ||||
1st | Felipe Carsalade Pena | Gracie Barra Bh | BRA | |
2nd | Jose Junior | UAEJJ Team – Training Hall | BRA | |
3rd | Alexander Riis Trans | Gfteam | DNK |
FEMALE
FEMALE BROWN BLACK ADULT 55KG | ||||
---|---|---|---|---|
1st | Mackenzie Lynne Dern | Gracie Humaita | USA | |
2nd | Marina Soares Ribeiro | UAEJJ Team – Abu Dhabi Training Center | BRA | |
3rd | Ariadne De Oliveira | UAEJJ Team – Al Ain | BRA | |
|
||||
FEMALE BROWN BLACK ADULT 62KG | ||||
1st | Beatriz Oliveira Mesquita | Gracie Humaita | BRA | |
2nd | Bianca Barbosa Basilio | Ryan Gracie (Jaroslav Neoral) | BRA | |
3rd | Nadia Maria Melo | UAEJJ Team – Abu Dhabi Island | BRA | |
|
||||
FEMALE BROWN BLACK ADULT 70KG | ||||
1st | Nathiely Melo Jesus | Pslpb Cicero Costha | BRA | |
2nd | Priscila Cardoso Cerqueira | UAEJJ Team – Training Hall | BRA | |
3rd | Yacinta Nguyen Huu | Brazilian Top Team (Canada) | CAN | |
|
||||
FEMALE BROWN BLACK ADULT +70KG | ||||
1st | Tayane Porfírio Araújo | Alliance Matriz (Sao Paulo) | BRA | |
2nd | Fernanda Mazzelli | Striker Jj | BRA | |
3rd | Tammy May Griego | Gracie Barra (Usa) | USA | |
|
||||
FEMALE BROWN BLACK ADULT OPEN WEIGHT | ||||
1st | Tayane Porfírio Araújo | Alliance Matriz (Sao Paulo) | BRA | |
2nd | Beatriz Oliveira Mesquita | Gracie Humaita | BRA | |
3rd | Jessica Cristina Santos | UAEJJ Team – Abu Dhabi Training Center |
The post Abu Dhabi World Pro 2016 Black Belt Final Results appeared first on Jiu-Jitsu Times.